Last DNR Check 2025-11-13T11:51:31.8111598+10:00,
submited: 13843725, errors: 2215, Log download errors: 0, Status delayed: 4778, Device not found: 30712, Device Deleted: 141580 average time: 0.02996s, longest: 00:00:15.9904995s
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16T13:54:20.7971229+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-16T08:53:37.9390480+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-16T08:38:22.1588113+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-16T06:16:19.9455568+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-04T08:15:16.0511795+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-01T09:54:47.5746316+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-01T09:04:50.2104575+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-01T07:56:01.5111703+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-11-27T07:45:59.1754392+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-11-24T08:30:57.6339597+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-11-18T11:34:40.3726374+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-11-18T08:22:38.9293857+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:40:27.6930742+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:40:16.5039117+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16T12:24:05.8116712+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-12T14:21:10.7714409+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16T11:49:35.5905365+10:00 | True | False |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05T05:49:29.0651104+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-05T05:46:07.0301800+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-16T10:18:10.1446779+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:56.4868030+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-05T05:18:01.9123533+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16T09:57:26.1513046+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:08:14.6105053+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:08:11.4331356+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:08:10.2567576+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:08:09.0710616+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:08:07.8823361+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:08:02.4689135+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:08:01.2481501+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:08:00.0126566+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:07:58.8231031+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:07:57.6171211+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:07:56.4283238+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-13T20:07:55.2537119+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16T08:22:06.3202562+10:00 | True | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20T11:43:13.9553772+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-16T07:46:25.9569356+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-16T07:04:50.3462922+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:36.2037569+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-17T11:44:46.5299405+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-17T08:57:08.6229945+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01T13:27:24.7248615+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-15T12:36:13.9276297+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-12T09:05:22.9186378+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-10T12:08:35.0127283+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-01T12:57:08.3001221+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-17T11:25:23.8675576+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-11-17T11:14:50.5332042+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-15T07:50:32.1050488+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15T07:22:53.3522887+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-15T06:36:10.3051490+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-10T03:08:21.7713785+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-08T05:27:21.4199548+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-20T14:36:56.8287959+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-18T06:46:22.5256425+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-15T07:14:53.6513513+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14T14:07:13.9502891+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-14T13:46:54.3664375+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-15T06:21:19.9873832+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-15T05:55:33.1467157+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-15T05:23:42.0161222+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-15T04:51:01.9385168+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-15T03:35:37.4475116+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-15T02:43:33.8649540+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-15T01:00:14.1556555+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T22:37:39.7138033+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T22:12:01.2640298+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T19:45:35.4210480+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T18:51:31.0597237+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T18:00:10.9049569+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T17:13:32.1880827+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T15:00:14.9426859+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T14:03:34.3717520+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T13:17:49.2929078+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T12:34:59.0703531+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-14T11:16:44.5558477+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14T07:02:58.6914039+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-08T08:46:24.6847372+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-11-22T07:01:23.8649941+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:05.5583706+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-22T07:18:45.8920907+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-20T06:36:08.1950937+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14T12:18:31.6381925+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-14T03:54:47.3001649+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:40:32.0750126+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-09T08:36:57.8459845+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:49:27.2628852+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-23T14:29:24.2063581+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T15:21:37.4049650+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T14:12:55.6622759+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T13:02:40.8458623+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T11:51:08.0488011+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T11:13:36.9906673+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-20T13:32:23.0928935+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-20T13:11:37.0028117+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-20T08:57:34.4024493+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-19T18:24:21.3591772+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-17T10:03:51.4631001+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-14T12:09:56.8449494+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-14T11:35:09.8710965+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13T16:25:25.2335358+10:00 | True | False |
|
|||||||||||||||||||||||
| 2025-12-13T08:40:11.6991279+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03T10:08:36.1410792+10:00 | True | True |
|
|||||||||||||||||||||||
| 2025-12-13T08:40:35.2560311+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-12-13T08:40:24.8433812+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-28T11:38:32.0130952+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-28T10:39:10.6539154+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-20T11:37:43.0796254+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-18T12:35:33.1732794+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:40:28.4438603+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:40:07.2702880+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-10T20:48:05.7811253+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-10T19:48:54.9021916+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-10T19:13:09.0464791+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-10T18:27:30.8434777+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-27T00:56:25.6606935+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-26T22:50:15.0230299+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-26T21:26:57.5651307+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-26T20:34:14.7065927+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-26T19:03:14.3077219+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-26T09:55:45.1720072+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:40:18.1306999+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:37.4681389+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:35.3079059+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:34.1485019+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:32.9433826+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:31.8020987+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:30.6586930+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:29.4998639+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:24.2089438+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:23.0667010+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:21.9243366+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:20.7341935+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T13:06:11.7097562+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13T11:43:44.1799879+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:40:17.5677391+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-26T09:20:59.3144061+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:40:03.5679920+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21T12:08:55.3269989+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:54.7962815+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T08:41:12.8357584+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T08:41:11.6776278+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T08:41:10.3628377+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T08:41:09.0631934+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-12T09:26:31.9690425+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-12T09:25:31.1592554+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:45.5002091+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-12T09:18:39.1215277+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01T16:18:38.4845862+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:33.2624774+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T00:52:58.9514215+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-01T16:12:41.3358628+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-20T19:59:52.2860266+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-26T05:52:14.5409975+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:31.3688188+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24T06:11:58.7350940+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:31.3396664+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-02T07:03:39.3144016+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-22T22:57:59.8697295+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-22T19:53:35.0805254+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-22T18:57:32.4394017+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-22T18:08:54.5717534+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-22T10:45:51.3388489+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-22T01:21:30.7627718+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T23:56:38.5089924+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T23:20:23.6256936+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T20:42:39.2957159+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T18:40:38.3951587+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T16:42:44.1667652+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T15:41:26.7848806+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T13:11:16.8212527+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T11:29:20.9247816+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T06:13:21.3303435+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T03:18:49.4068502+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-21T01:32:00.0705509+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28T06:48:07.0260149+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:30.2249849+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T06:02:18.8544174+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T05:26:21.6556138+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T04:45:49.2717852+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T03:11:11.8789124+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T02:08:23.7694362+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T01:42:35.0469957+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T01:07:12.4466997+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-28T00:10:31.6994528+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-27T23:16:25.4369633+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-27T22:40:29.7560476+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-27T19:52:27.4440024+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-27T19:20:15.0419444+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-27T18:38:26.0629311+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-27T16:28:51.1780124+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-27T15:38:30.2060959+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-27T15:20:28.4176053+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-27T15:04:14.2232732+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-11-23T15:06:31.9268800+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08T08:07:12.1792668+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:30.1780884+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15T14:51:22.3508193+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-11-14T05:50:43.9496169+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:23.3694061+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03T10:22:58.3269120+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:22.6961518+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-26T09:46:36.8891942+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-11-26T09:44:53.0781831+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:20.7563238+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:37.1701977+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:35.9964581+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:34.8539110+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:33.6007178+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:32.1302235+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:29.9386898+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:28.7805214+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:27.5745655+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:22.5501815+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:21.3765982+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-03T02:52:20.2327765+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-17T11:47:31.8771026+10:00 | True | True |
|
|||||||||||||||||||||||
| 2025-12-13T08:39:16.3280187+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-12-08T09:42:08.9634466+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-12-04T08:13:17.9769583+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-12-02T07:40:09.2217832+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-12-02T05:20:42.2418191+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-12-01T20:26:06.9361546+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-12-01T15:49:31.8166495+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-18T16:13:16.4509510+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-18T14:20:46.1489765+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-18T13:20:13.4790654+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-18T12:52:25.4610018+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-18T12:13:35.9367826+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-18T10:27:16.6057497+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-18T09:34:41.6556374+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-18T05:53:56.6383057+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-18T04:23:57.6004660+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-18T03:57:22.1534945+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-17T22:28:15.0559019+10:00 | False | True |
|
|||||||||||||||||||||||
| 2025-11-17T13:01:37.9287501+10:00 | False | True |
|
| Time | Is Abnormal | Is DNR | Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04T10:31:48.0398664+10:00 | True | False |
|
||||||||||||||||||||||||||||
| 2025-12-04T09:53:46.6071275+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-04T09:17:45.4829313+10:00 | True | True |
|
||||||||||||||||||||||||||||
| 2025-12-13T08:39:12.3824928+10:00 | False | True |
|
||||||||||||||||||||||||||||
| 2025-12-04T10:21:45.2720306+10:00 | False | True |
|
||||||||||||||||||||||||||||
